MJ Online
Madhab Jana 📞
we Are Provide Spice Money Retailers, Sub Distributor & Distributor id.
Retailers ID free
JION NOW
If You Want To Take ID, Send To Your Documents To My Whats App. MY Whats App No-
1. NAME
2. FATHER NAME
3. MOTHER NAME
4. MOBILE NO
5. EMAI ID
6. SHOP NAME
7. BUSINESSES OPENING DATE
8. FULL ADDRESS (Vill, P.O, P.S, Dist, State, Pin No)
9. EDUCATION QUALIFICATION
10. CUST
CLEAR IMAGES
1. PAN CARD
2. AADHAAR CARD( Front and Back Side)
3. BANK PASSBOOK
4. PHOTO
5. VEDIO KYC (only for spice Money ID)
Demo Vedio ┓
Note: ID will Be Created Within 1 Hours, After Seding Your Document & ID Charge Payment. AND YOUR ID WILL MW ACTIVE WITHIN 24 HOURS
Payment Me: CLICK NOW👈👈
Spice Money Services:-
1. Cash Withdrawal by Aadhaar
2. Money transfer All Bank
3. Balance Inquiry
4. Mini statement
5. Withdraw from ATM card too! ATM Device
6. Aadhaar pay service
7. Mobile Recharge
8. electricity payment
9. DTH Recharge
10. Railway tickets **
11. Airplane tickets
12. Fastag recharge
13. LIC Premium
14. Pen Card
15. Gas LPG Book
16. Loan payment
17. Insurance
Even more services
Commission Structure
Spice Money AEPS Commission Structure :-
Amount Slab (Rs.) | Plan A (Rs.) | Plan B (Rs.) | Plan C (Rs.) |
---|---|---|---|
100 – 199 | NIL | NIL | NIL |
200 – 499 | 0.50 | 0.50 | 0.50 |
500 – 999 | 0.50 | 0.50 | 1 |
1000 – 1499 | 1 | 1 | 2 |
1500 – 1999 | 3 | 2 | 3 |
2000 – 2499 | 4 | 3 | 4 |
2500 – 2999 | 4 | 3 | 5 |
3000 – 3499 | 7 | 10 | 7 |
3500 – 7999 | 7 | 10 | 7 |
8000 & above | 10 | 5 | 8 |
Spice Money Mini ATM Commission Structure:-
Amount Slab (Rs.) | Plan A (Rs.) | Plan B (Rs.) | Plan C (Rs.) |
---|---|---|---|
1 – 199 | NIL | NIL | NIL |
200 – 299 | 0.50 | 0.50 | NIL |
300 – 499 | 0.50 | 0.50 | 0.18% |
500 – 999 | 1.1 | 0.50 | 0.18% |
1000 – 1499 | 2.25 | 1 | 0.18% |
1500 – 1999 | 3.25 | 2 | 0.18% |
2000 – 2499 | 5.25 | 3 | 0.18% |
2500 – 2999 | 6 | 3 | 0.18% |
3000 – 3499 | 8.25 | 10 | 0.18% |
3500 – 4999 | 8.25 | 5 | 0.18% |
5000 & above | 9 | 5 | 0.18% |
Mobile & DTH Recharge, Hotel Booking, Bus Ticketing, Railways Ticket Booking –
Mobile Recharge:-
Idea/Vodafone/BSNL/Others(Less than Rs 200) |
Flat 0.75% |
Idea/Vodafone/BSNL/Others(200 & above) |
Flat 2% |
JIO/Airtel |
0.50% |
DTH (All Operators) |
1.5% |
Railways Ticket Bookings:-
AC Tickets (Commission) Rs 30 per PNR
Non-AC Tickets (Commission) Rs 15 per PNR
Hotel Bookings* upto 25.00%
Bus Ticketing 0.00 to 5.00%
Schedule of Charges for walk in customers | ||||
---|---|---|---|---|
S.No | Service | Amount slab | Fee/Charges (₹) | |
1 | Spice Money PPI | percentage of money remitted | NA | MiN 10 Max upto 0.70% or Rs 175 whichever is lower (per 25000 Txn) |
2 | DMT – BC Model | percentage of money remitted | NA | 0.35% |
4 | BBPS | Electricity | Upto ₹ 1,000 | ₹ 5.90 |
1000-1999 | ₹ 17.70 | |||
>= ₹ 2,000 | ₹ 29.50 | |||
Gas | Upto ₹ 1,000 | ₹ 5.90 | ||
1000-1999 | ₹ 17.70 | |||
>= ₹ 2,000 | ₹ 29.50 | |||
Water | Upto ₹ 1,000 | ₹ 5.90 | ||
1000-1999 | ₹ 17.70 | |||
>= ₹ 2,000 | ₹ 29.50 | |||
Landline | Upto ₹ 1,000 | ₹ 5.90 | ||
1000-1999 | ₹ 17.70 | |||
>= ₹ 2,000 | ₹ 29.50 | |||
Broadband | Upto ₹ 1,000 | ₹ 5.90 | ||
1000-1999 | ₹ 17.70 | |||
>= ₹ 2,000 | ₹ 29.50 | |||
Mobile Postpaid | Upto ₹ 1,000 | ₹ 5.90 | ||
1000-1999 | ₹ 17.70 | |||
>= ₹ 2,000 | ₹ 29.50 |
Extra Rs.5 Par Day
extra rs.5 after 5 Transition Par Day.
Min Amount 500
Spice Money – Move to Bank Charges
With the help of Aadhaar, the money withdrawn is collected in the Spice Money Wallet, the retailer has to move to Bank to withdraw this money. There is also a fee for moving to bank
₹0 To ₹ 25000 IMPS Charge 5 / ₹ 25000 To 2 lac NEFT Charge 1.5
₹ 25000 To 2 IMPS Charge 10 / ₹ 25000 To 2 lac NEFT Charge 3
Add 5 Account
Learn More Details
Name- Mr. Madhab Jana
Call and WP No-
janamadhab5@gmail.com
Time-9AM to 6 PM
Time-9AM to 6 PM
0 Comments